Not only literacy is the goal. Educating every nation on professional grounds is also important so that experts in multiple disciplines may be produced. Poor education and unskilled labor is also an important contributor the increased unemployment. TMF has moved a step forward from not only bring education accessible at higher and secondary level to the community. Science labs, Computer labs, plying areas, and well equipped libraries make our intuitions as model institutions; which are established in the under privileged communities. Currently there are 13,416 students getting education form all TMF model schools and colleges.
# |
School Name |
Total Strength |
||
Boys |
Girls |
Total |
||
Punjab |
||||
1 | TMIT, Fateh Jang | 105 | 17 | 122 |
2 | TMSE, Fateh Jang | 126 | 126 | |
3 | TMMS, Fateh Jang | 151 | 156 | 307 |
4 | TM Model School, Tarlai Kalan | 143 | 124 | 267 |
5 | A N I TM Model School, Thoha Khalsa | 142 | 146 | 288 |
6 | TM High School Boys Khewra | 59 | 59 | |
7 | TM High School Girls Khewra | 170 | 175 | 345 |
8 | TMIT, Khewra | 41 | 0 | 41 |
9 | TM High School Boys, Dharyala Jalip | 100 | 512 | 612 |
10 | TM High School Girls, Dharyala Jalip | |||
11 | BSN TM Model School, Lilla Town | 117 | 106 | 223 |
12 | LH TM Model School, Sogail | 35 | 25 | 60 |
13 | MH TM Model School, Jehtal | 32 | 27 | 59 |
14 | TM girls high school, Vahali Zer | 116 | 143 | 259 |
15 | TMF School, Jhelum City | 75 | 47 | 122 |
16 | S TM High School Boys/Girls, Kamalia | 70 | 120 | 190 |
17 | I D TM High School, Mian Channu | 449 | 332 | 781 |
18 | MH Model School, Wajinwala | 86 | 88 | 174 |
19 | S TM Science School, Shorkot | 125 | 175 | 300 |
20 | M A M TM High School Boys, Multan | 357 | – | 357 |
21 | M A M TM High School Girls, Multan | – | 182 | 182 |
22 | M A M TM Commerce College, Multan | |||
23 | P M TM High School, Bhoman Bath | 96 | 124 | 220 |
24 | M A K TM High School, Dhariwal | 157 | 179 | 336 |
25 | M N TM Model School, Chwinda | 75 | 90 | 165 |
26 | S F TM Model School, Faislabad | 157 | 151 | 308 |
27 | MH TMF School, Dhandka, Mandi Bahaudin | 50 | 42 | 92 |
28 | Col. M. Sher TM School, Mitha Tiwana | 357 | 403 | 760 |
29 | Col. M. Sher TM Degree College, Mitha Tiwana | |||
Gilgit Baltistan (GB) |
||||
30 | TM Model School, Talis | OFF | OFF | |
31 | TM Model School , Kharffiq | 10 | 47 | 57 |
32 | TM Model School, Dawoo | 0 | 0 | 104 |
33 | TM Model School , Daghoni | 249 | 174 | 423 |
34 | TM Model School, Jinnah Town, Skardu | 147 | 59 | 206 |
Federally Administrated Tribal Area (FATA) |
||||
35 | TM Children School, Wana | 380 | 380 | |
Khyber Pakhtunkhwa (KPK) |
||||
36 | Hazara TM High School Boys, Shinkaiari | 514 | 457 | 971 |
37 | Hazara TM High School Girls, Shinkaiari | |||
38 | Hazara TM College for Boys, Shinkaiari | |||
39 | Hazara TM College for Girls, Shinkaiari | |||
Baluchistan |
||||
40 | PPL TM Model School, Nushki | 273 | 81 | 354 |
Sindh |
||||
41 | Mian M. Yousaf TMM School, Gulshan-e-Zia, Orangi Town, Karachi | 318 | 380 | 698 |
42 | H.A. Sattar TMM School, Ghaziabad, Orangi | 311 | 449 | 760 |
43 | Gani & Tayub TMM School, Rahmat Chowk, Orangi | 205 | 250 | 455 |
44 | TMM School (GT Campus-II), Qaim Khani Colony, Baldia Town, Karachi | 210 | 242 | 452 |
45 | Tameer-e-Millat School, Raees Goth, Hub River Road, Karachi | 136 | 143 | 279 |
46 | MWY Tameer-e-Millat School, Lawang Ghot, Hub River Road, Karachi | 79 | 80 | 159 |
47 | Tameer-e-Millat School, Omer Goth, Hub River Road, Karachi | 57 | 66 | 123 |
48 | TMM School Novatax Campus, Zafar Town, Landhi, Karachi | 293 | 296 | 589 |
49 | Tameer-e-Millat School, Sobho Dera, Distt Khairpur | 86 | 34 | 120 |
Total |
6659 |
6122 |
12885 |