Availability and access to basic education is a fundamental human right. Due to the inadequacies of the formal structured education system to provide knowledge and skills at an affordable cost, Non-Formal Education (NFE) is a cheaper alternative means to provide school going aged children with learning skills.
Since 1996, almost 8,500 students have graduated from TM community schools based in Jhelum, Khushab, Rawalpindi, Islamabad, Fateh Jang, and Mardan. These schools offer free primary education and are built on the concept of single teacher – single room school. Currently, there are 13 TM community schools.
Sr # |
School Name |
Total Strength |
||
Boys |
Girls |
Total |
||
Khyber Pakhtunkhwa (KPK) |
||||
1 | HDF TMF Non Formal Primary School, Fazal Kily-1, Mardan | 16 | 27 | 43 |
2 | HDF TMF Non Formal Primary School, Fazal Kily-2, Mardan | 14 | 45 | 59 |
3 | HDF TMF Non Formal Primary School , Fazal Kily-3, Mardan | 19 | 28 | 47 |
4 | HDF TMF Non Formal Primary School, Mansab-1, Mardan | 10 | 52 | 62 |
5 | HDF TMF Non Formal Primary School, Sargand, Mardan | 42 | 81 | 123 |
6 | HDF TMF Non Formal Primary School, Muslimabad-1, Mardan | 57 | 103 | 160 |
7 | HDF TMF Non Formal Primary School, Ghareebabad, Mardan | 90 | 53 | 143 |
8 | HDF TMF Non Formal Primary School, Muslimabad-2, Mardan | 37 | 42 | 79 |
9 | HDF TMF Non Formal Primary School, Akhtarabad, Mardan | 97 | 67 | 164 |
10 | HDF TMF Non Formal Primary School, Khuraguli bagh, Mardan | 20 | 81 | 101 |
11 | HDF TMF Non Formal Primary School, Mansab-2, Mardan | 5 | 47 | 52 |
12 | HDF TMF Non Formal Primary School, Bakhri banda-2, Mardan | 56 | 52 | 108 |
13 | HDF TMF Non Formal Primary School, Shaheed kalli, Mardan | 38 | 19 | 57 |
Total |
501 |
697 |
1198 |